Select from any of our home plans. If none of them suit your style, get in touch with us today to create a customized floor plan that caters to your unique needs.
Sq. Footage
Living Area | 2,614 |
Garage Area | 681 |
Covered Lanai | 309 |
Entry Area | 36 |
Total Area | 3,640 |
Sq. Footage
Living Area | 2,169 |
Garage Area | 605 |
Covered Lanai | 313 |
Entry Area | 129 |
Total Area | 3,216 |
Sq. Footage
Living Area | 1,954 |
Garage Area | 658 |
Covered Lanai | 172 |
Entry Area | 47 |
Total Area | 2,831 |
Sq. Footage
Living Area | 1,851 |
Garage Area | 658 |
Covered Lanai | 275 |
Entry Area | 47 |
Total Area | 2,831 |
Sq. Footage
Living Area | 1,667 |
Garage Area | 441 |
Covered Lanai | 100 |
Entry Area | 47 |
Total Area | 2,255 |
*Prices on floor plans, features, specifications, and materials are subject to change without notice. Prices are based on a standard city water and sewer Cape Coral lot. Additional costs may be incurred on oversized lots or excessive clearing required. Room dimensions are approximate. The price is for base-level options and does not include upgrades and lot/land.